The Indonesian Visitor Visa Exemption is a policy that exempt travellers from certain countries and regions from the obligation to have a visa to enter Indonesian territory. This facility is applicable for short stays, with foreigners allowed to spend up to a maximum of 30 days in the country. The visa exemption can be used for various purposes including tourism, family visit, social visit, art and cultural, government duty, to deliver a speech or attend a seminar, international exhibition, meetings with head office or representative office in Indonesia, or transit. However, these exemptions cannot be extended or substituted for a different type of Indonesian visa. Visitor Visa can be further classified in accordance with the visa index and activities:
Sl. | Activities | Visa Index | Length of Stay |
I | Tourism, Family, Transit & Continuing travel to other countries | A1 | 30 Days, non-extendable |
II | Business, attending convention, seminars & making purchase of goods | A2 | 30 Days, non-extendable |
III | Medical Treatment | A3 | 30 Days, non-extendable |
IV | Government duties | A4 | 30 Days, non-extendable |
V | Transportation | A36 & A37 | 30 Days, non-extendable |
List Of 10 Countries Subject to Visitor Visa Exemption
- Brunei
- Philippines
- Cambodia
- Laos
- Malaysia
- Myanmar
- Singapore
- Thailand
- Vietnam
- Timor-Leste
The Visitor Visa Exemption can be obtained at certain immigration checkpoints by only showing the passport with minimum validity of 6 months and a return or onward flight/ferry ticket. Visitor Visa Exemption is free of charge.
Immigration Checkpoints for Visitor Visa Exemption
AIRPORT IMMIGRATION CHECKPOINTS | ||||
NO | IMMIGRATION CHECKPOINTS | IMMIGRATION OFFICE | REGIONAL OFFICE | TPI CODE |
1 | SOEKARNO-HATTA | SOEKARNO HATTA | DKI JAKARTA | CGK |
2 | KERTAJATI | CIREBON | JAWA BARAT | KJT |
3 | YOGYAKARTA | YOGYAKARTA | YOGYAKARTA | YA |
4 | JUANDA | SURABAYA | JAWA TIMUR | SUB |
5 | I GUSTI NGURAH RAI | NGURAH RAI | BALI | DPS |
6 | ZAINUDDIN ABDUL MAJID | MATARAM | NUSA TENGGARA BARAT | LOP |
7 | SULTAN ISKANDAR MUDA | BANDA ACEH | D.l ACEH | BTJ |
8 | KUALANAMU | MEDAN | SUMATERA UTARA | KNO |
9 | MINANGKABAU | PADANG | SUMATERA BARAT | PDG |
10 | SULTAN SYARIF KASIM II | PEKANBARU | RAU | PKU |
11 | HANG NADIM | BATAM | KEPULAUAN RAU | BTH |
12 | SA.M.S SEPINGGAN | BALIKPAPAN | KALIMANTAN TIMUR | BPN |
13 | SULTAN HASANUDDIN | MAKASSAR | SULAWESI SELATAN | UPG |
14 | SAM RATULANGI | MANADO | SULAWESI UTARA | MDC |
15 | SENTANI | JAYAPURA | PAPUA | DJJ |
16 | KOMODO | LABUAN BAJO | NUSA TENGGARA TIMUR | LBJ |
17 | MAIMUN SALEH | SABANG | D.l ACEH | SBG |
18 | SOEWONDO | POLONA | SUMATERA UTARA | MES |
19 | BINAKA | SIBOLGA | SUMATERA UTARA | BNK |
20 | SILANGIT / SISINGAMARAJA XII | PEMATANG SIANTAR | SUMATERA UTARA | DTB |
21 | RAJA HAJI FISABILILLAH | TANJUNG PINANG | KEPULAUAN RAU | TNJ |
22 | SULTAN MAHMUD BADARUDDIN II | PALEMBANG | SUMATERA SELATAN | PLM |
23 | HA.S. HANANDJOEDDIN | TANJUNG PANDAN | BANGKA BELITUNG | TJQ |
24 | RADIN INTEN II | BANDAR LAMPUNG | LAMPUNG | TKG |
25 | HALIM PERDANAKUSUMA | JAKARTA TIMUR | DKl JAKARTA | HLP |
26 | HUSEIN SASTRANEGARA | BANDUNG | JAWA BARAT | BDO |
27 | AHMAD YANI | SEMARANG | JAWA TENGAH | SRG |
28 | ADI SOEMARMO | SURAKARTA | JAWA TENGAH | SOC |
29 | ADI SUCIPTO | YOGYAKARTA | YOGYAKARTA | JOG |
30 | BANYUWANGI | JEMBER | JAWA TIMUR | BWX |
31 | SUPADIO | PONTIANAK | KALIMANTAN BARAT | PNK |
32 | JUWATA | TARAKAN | KALIMANTAN TİMUR | TRK |
33 | SYAMSUDIN NOOR | BANJARMASIN | KALIMANTAN SELATAN | BDJ |
34 | EL TARI | KUPANG | NUSA TENGGARA TİMUR | KOE |
35 | PATTIMURA | AMBON | MALUKU | AMQ |
36 | FRANS KAISIEPO | BAK | PAPUA | BIK |
37 | MOPAH | MERAUKE | PAPUA | MKQ |
38 | MOZES KILANGIN | MIMIKA | PAPUA | TIM |
SEA PORT IMMIGRATION CHECKPOINT | ||||
NO | IMMIGRATION CHECKPOINTS | IMMIGRATION OFFICE | REGIONAL OFFICE | TPI CODE |
1 | MALAHAYATI | BANDA ACEH | ACEH | MHI |
2 | SABANG | SABANG | ACEH | SBA |
3 | KUALA LANGSA | LANGSA | ACEH | KUA |
4 | LHOKSEUMAWE | LHOKSEUMAWE | ACEH | LSW |
5 | BELAWAN | BELAWAN | SUMATERA UTARA | BLW |
6 | SIBOLGA | SIBOLGA | SUMATERA UTARA | SLG |
7 | GUNUNG SITOLI | SIBOLGA | SUMATERA UTARA | GNS |
8 | TELUKNIBUNG | TANJUNG BALAI ASAHAN | SUMATERA UTARA | NBG |
9 | KUALA TANJUNG | TANJUNG BALAI ASAHAN | SUMATERA UTARA | KTJ |
10 | TELUK BAYUR | PADANG | SUMATERA BARAT | TBR |
11 | DUMAI | DUMAI | RIAU | DUM |
12 | BAGAN SIAPI-API | BAGAN SIAPI-API | RIAU | BII |
13 | BANDAR SRI SETIA RAJA | BENGKALIS | RIAU | BFA |
14 | TANJUNG MEDANG | BENGKALIS | RIAU | TJM |
15 | SUNGAI PAKNING | BENGKALIS | RIAU | SGP |
16 | TANJUNG HARAPAN | SELAT PANJANG | RIAU | TJH |
17 | TEMBILAHAN | TEMBILAHAN | RIAU | TLN |
18 | SUNGAI GUNTUNG | TEMBILAHAN | RIAU | SUQ |
19 | KUALA ENOK | TEMBILAHAN | RIAU | ENO |
20 | SAK SRI INDRAPURA | SAK | RIAU | SSI |
21 | NONGSA TERMINAL BAHARI | BATAM | KEPULAUAN RIAU | NNA |
22 | KABIL | BATAM | KEPULAUAN RIAU | KAB |
23 | MARİNA TELUK SENIMBA | BATAM | KEPULAUAN RIAU | SNB |
24 | BATAM CENTRE | BATAM | KEPULAUAN RIAU | BTC |
25 | CITRA TRI TUNAS | BATAM | KEPULAUAN RIAU | CTT |
26 | BATU AMPAR | BATAM | KEPULAUAN RIAU | BUR |
27 | SEKUPANG | BATAM | KEPULAUAN RIAU | SKP |
28 | SRI BINTAN PURA | TANJUNG PINANG | KEPULAUAN RIAU | SBP |
29 | SRI BAYINTAN | TANJUNG PINANG | KEPULAUAN RIAU | KIJ |
30 | TANJUNG UBAN | TANJUNG UBAN | KEPULAUAN RIAU | TAN |
31 | BANDAR BENTAN TELANI LAGOI | TANJUNG UBAN | KEPULAUAN RIAU | LAI |
32 | BANDAR SERİ UDANA LOBAM | TANJUNG UBAN | KEPULAUAN RIAU | LBM |
33 | TANJUNG BALAI KARIMUN | TAMJUNG BALAI KARIMUN | KEPULAUAN RIAU | TJB |
34 | BELAKANG PADANG | BELAKANG PADANG | KEPULAUAN RIAU | BPD |
35 | SELAT LAMPA | RANAI | KEPULAUAN RIAU | STA |
36 | TAREMPA | TAREMPA | KEPULAUAN RIAU | TER |
37 | PANGKAL BALAM | PANGKAL PINANG | BANGKA BELITUNG | PGX |
38 | TANJUNG KALIAN | PANGKAL PINANG | BANGKA BELITUNG | TGN |
39 | TANJUNG GUDANG | PANGKAL PINANG | BANGKA BELITUNG | BLN |
40 | TANJUNG PANDAN | TANJUNG PANDAN | BANGKA BELITUNG | TJA |
41 | JAMBI | JAMBI | JAMBI | DJB |
42 | KUALA TUNGKAL | KUALA TUNGKAL | JAMBI | KTK |
43 | MUARA SABAK | KUALA TUNGKAL | JAMBI | MSB |
44 | PULAU BAAI | BENGKULU | BENGKULU | BAI |
45 | BOOM BARU | PALEMBANG | SUMATERA SELATAN | PLO |
46 | PANJANG | BANDAR LAMPUNG | LAMPUNG | PNJ |
47 | CIWANDAN | CILEGON | BANTEN | CIW |
48 | TANJUNG PRIOK | TANJUNG PRIOK | DKI JAKARTA | TPP |
49 | SUNDA KELAPA | JAKARTA UTARA | DKI JAKARTA | SKE |
50 | MARİNA ANCOL | JAKARTA UTARA | DKI JAKARTA | ACL |
51 | CIREBON | CIREBON | JAWA BARAT | CRB |
52 | PATIMBAN | BANDUNG | JAWA BARAT | PMB |
53 | TANJUNG EMAS | SEMARANG | JAWA TENGAH | TES |
54 | TANJUNG İNTAN | CILACAP | JAWA TENGAH | TNN |
55 | TANJUNG PERAK | TANJUNG PERAK | JAWA TİMUR | TJP |
56 | PASURUAN | MALANG | JAWA TİMUR | PAZ |
57 | PROBOLINGGO | MALANG | JAWA TİMUR | PRO |
58 | PANARUKAN | JEMBER | JAWA TİMUR | PRN |
59 | TANJUNG WANGI | JEMBER | JAWA TİMUR | TWA |
60 | DWI KORA | PONTIANAK | KALIMANTAN BARAT | PTK |
61 | SINTETE | SAMBAS | KALIMANTAN BARAT | SNE |
62 | SAMPIT | SAMPIT | KALIMANTAN TENGAH | SMQ |
63 | KUMAI | SAMPIT | KALIMANTAN TENGAH | KUM |
64 | TRI SAKTI | BANJARMASIN | KALIMANTAN SELATAN | TRI |
65 | KOTA BARU | BATULICIN | KALIMANTAN SELATAN | KBU |
66 | SEMAYANG | BALIKPAPAN | KALIMANTAN TIMUR | BPP |
67 | SAMARINDA | SAMARINDA | KALIMANTAN TIMUR | SRI |
68 | MALUNDUNG | TARAKAN | KALIMANTAN TIMUR | MLD |
69 | SOEKARNO-HATTA | MAKASSAR | SULAWESI SELATAN | SOT |
70 | NUSANTARA PARE PARE | PARE-PARE | SULAWESI SELATAN | PAP |
71 | GARONGKONG | PARE-PARE | SULAWESI SELATAN | GRG |
72 | KENDARI | KENDARI | SULAWESI TENGGARA | KDI |
73 | PANTOLOAN | PALU | SULAWESI TENGAH | PTL |
74 | MANADO | MANADO | SULAWESI UTARA | MDO |
75 | NUSANTARA | TAHUNA | SULAWESI UTARA | THN |
76 | SAMUDERA | BITUNG | SULAWESI UTARA | BTG |
77 | ANGGREK | GORONTALO | GORONTALO | AGK |
78 | BENOA | DENPASAR | BALI | BOA |
79 | CELUKAN BAWANG | SINGARAJA | BALI | CEB |
80 | PADANG BAI | SINGARAJA | BALI | PBI |
81 | LEMBAR | MATARAM | NUSA TENGGARA BARAT | LMR |
82 | BENETE | SUMBAWA BESAR | NUSA TENGGARA BARAT | BEN |
83 | TENAU | KUPANG | NUSA TENGGARA TIMUR | TEN |
84 | LAUREN SAY | MAUMERE | NUSA TENGGARA TIMUR | LSM |
85 | LABUAN BAJO | LABUAN BAJO | NUSA TENGGARA TIMUR | LBJ |
86 | ACHMAD YANI | TERNATE | MALUKU UTARA | TNT |
87 | YOS SUDARSO | AMBON | MALUKU | AMB |
88 | TUAL | TUAL | MALUKU | TUA |
89 | SAUMLAKI | TUAL | MALUKU | SXK |
90 | JAYAPURA | JAYAPURA | PAPUA | DJY |
91 | BAK | BAK | PAPUA | BIA |
92 | MERAUKE | MERAUKE | PAPUA | MKE |
93 | AMAMAPARE | MIMIKA | PAPUA | AMA |
94 | SORONG | SORONG | PAPUA | SOQ |
95 | TABONEO | BANJARMASIN | KALIMANTAN SELATAN | TBN |
IMMIGRATION CHECKPOINTS CROSS BORDER POSTS | |||||
ΝΟ | CROSS BORDER POST | IMMIGRATION OFFICE | REGIONAL OFFICE | TPI CODE | REMARKS |
1 | ARUK | SAMBAS | ΚΑLΙΜΑΝΤΑΝ BARAT | ARUK | DARAT |
2 | ENTIKONG | ENTIKONG | ΚΑLIΜΑΝΤΑΝ BARAT | ETKG | DARAT |
3 | NANGA BADAU | PUTUSSIBAU | ΚΑLΙΜΑΝΤΑΝ BARAT | NGBD | DARAT |
4 | ΤUΝΟΝ ΤΑΚΑ | NUNUKAN | ΚΑLΙΜΑΝΤΑΝ TIMIJR | DBJ | PERAIRAN |
5 | ΜΟΤΑΆΙΝ | ATAMBUA | NUSA TENGGARA TIMUR | ΜΤΙΝ | DARAT |
6 | MOTAMASIN | ATAMBUA | NUSA TENGGARA TIMUR | MTSN | DARAT |
7 | NAPAN | ATAMBUA | NUSA TENGGARA TIMUR | NPAN | DARAT |
8 | WINI | ATAMBUA | NUSA TENGGARA TIMUR | WINI | DARAT |
9 | MIANGAS | TAHUNA | SULAWESI UTARA | MGS | PERAIRAN |
10 | MARORE | TAHUNA | SULAWESI UTARA | MRE | PERAIRAN |
11 | SKOUW | JAYAPURA | PAPUA | SKOW | DARAT |
12 | SERASAN | RANAI | KEPULAUAN RIAU | SRSN | PERAIRAN |
13 | JAGOI BABANG | SINGKAWANG | KALIMANTAN BARAT | JGBB | DARAT |
14 | SOTA | MERAUKE | PAPUA | SOTA | DARAT |
15 | SEI NYAMUK | NUNUKAN | KALIMANTAN TIMUR | NYMK | PERAIRAN |
16 | YETETKUN | MERAUKE | PAPUA | YTKN | DARAT |
Related Regulations: